Brand Name: Dreamland ( or custom)
Model Number: TKF-100NW
Place of Origin: China
36000Btu Duct Type Solar Air Conditioner(TKF-100NW)
High efficiently, energy-saving, smooth running.
Low-loaded operation of the compressor to extend its duration.
Healthy and comfortable.
Easy installation
Cooling Capacity:36000BTU
Run by grid power
With Solar thermal assisted
Energy saving 30~50%
Other capacity available: 9000~48000BTU
Compressor: GMCC/ Mistubishi
with connection pipe, cable and remote controll.
Intelligent Defrosting
Model No. | TKF(R)-100NW | TKF(R)-120NW | TKF(R)140NW | TKF(R)140NW-H | ||
Power Supply:220-240VAC, 1/3PH, 50Hz | ||||||
Performance | ||||||
Capacity | Cooling | Btu/h | 36000 | 41000 | 48000 | 48000 |
W | 10000 | 12000 | 14000 | 14000 | ||
Heating | Btu/h | 4000 | 46000 | 55000 | 55000 | |
W | 12000 | 14000 | 16000 | 16000 | ||
Noise | Indoor | dB(A) | ≤50 | ≤57 | ≤58 | ≤58 |
Outdoor | dB(A) | ≤58 | ≤60 | ≤60 | ≤60 | |
Air Circulation | m³/h | 1600 | 1900 | 2000 | 3700 | |
Static Pressure | Mpa | 120 | 120 | 120 | 120 | |
Suitable Area | m² | 42~67 | 50~80 | 58~93 | 58~93 | |
EER | W/W | 3.87 | 3.96 | 3.87 | 3.87 | |
Btu/h/w | 13.2 | 13.51 | 13.2 | 13.2 | ||
Power Consumption | ||||||
Power Input | Cooling | W | 2400~2640 | 2900~3150 | 3500~3740 | 3500~3740 |
Heating | W | 2470~2650+350 | 2900~3180+350 | 3500~3760+350 | 3500~3760+350 | |
Rated Current | Cooling | A | 10.91~11.95 | 13.18~14.32 | 15.91~17 | 15.91~17 |
Heating | A | 11.23~12.05+1.6 | 13.18~14.45+1.6 | 15.91~17.09+1.6 | 15.91~17.09+1.6 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*700mm*13 | 47mm*1200mm*13 | 47mm*1200mm*13 | 47mm*1200mm*13 | |
Dimensions | ||||||
Indoor Unit | Net | mm | 1100×740×370 | 1100×740×370 | 1100×740×370 | 920×660×550 |
Shipping | mm | 1150*760*400 | 1150*760*400 | 1150*760*400 | 1090×750×600 | |
Outdoor Unit | Net | mm | 950*355*835 | 950*355*1255 | 950*360*1255 | 950*360*1255 |
Shipping | mm | 1140*460*910 | 1140*460*1340 | 1140*460*1340 | 1140*460*1340 | |
Water Tank | Shipping | mm | 1105*400*325 | 1120*400*400 | 1120*400*400 | 1120*400*400 |
Vacuum Tube | Shipping | mm | 765*280*205 | 1270*280*210 | 1270*280*210 | 1270*280*210 |
Weight | ||||||
Indoor Unit | Net/Gross | kg | 55/60 | 55/60 | 55/60 | 60/65 |
Outdoor Unit | Net/Gross | kg | 73/76 | 95/100 | 97/102 | 97/102 |
Solar Collector | Net/Gross | kg | 18/21 | 23/26 | 23/26 | 23/26 |
Our products show:
Contract me:
Monica Gong
Chuanglan Solar Air Conditioner Co., Ltd.
Suzhou Sunsnow New Energy Technology Co., Ltd.
Address: #69 Jinxiu Rd, Zhitang Town, Changshu City. Jiangsu, China
Tel: 0512 8063 6822 |Mob: 0086 13915626004
Fax: 0086 512 5239 2621 |Web:www.jschuanglan.com